Shirt - FE716914C
| Product | Feature | Price |
|---|---|---|
| SLEEVES | Short | 0 |
| PLACKETS | Regular Placket | 0 |
| BUTTONS | HO-410287 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Shirt_D (45) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 38 | |
| height | 122 CM | |
| weight | 37 kg | |
| Standard Size | Size 38 | |
| Shoulder Type | Steep | |
| Chest Type | Athletic | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Shoulders | 43.18 cm | |
| Neck | 38.1 cm | |
| Chest | 96.52 cm | |
| Stomach | 86.36 cm | |
| Hip | 86.36 cm | |
| Shirt Length | 68.58 cm | |
| Sleeve | 59.69 cm | |
| Biceps | 27.94 cm | |
| Wrist | 16.51 cm | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Athletic |
| height | 122 |
| Hip Type | Normal |
| Shoulder Type | Steep |
| size | 38 |
| Standard Size | Size 38 |
| Stomach Type | Medium |
| weight | 37 |
| Biceps | 27.94 |
| Chest | 96.52 |
| Hip | 86.36 |
| Neck | 38.1 |
| Shirt Length | 68.58 |
| Shoulders | 43.18 |
| Sleeve | 59.69 |
| Stomach | 86.36 |
| Wrist | 16.51 |
