Blue Plan Shirt
| Product | Feature | Price | |
|---|---|---|---|
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| COLLAR | Classic | 0 | |
| FIT | Slim | 0 | |
| CUFF | Angled | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| SLEEVES | Long | 0 | |
| Back Yoke | Plain yoke | 0 | |
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| Fabric summary | |||
| Fabric | All | Dotted Print Shirt | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | 38 inch | ||
| Height | 162.56 CM | ||
| Weight | 35.8265 kg | ||
| Shoulders | 7 inch | ||
| Neck | 6 inch | ||
| Chest | 16 inch | ||
| Stomach | 15 inch | ||
| hip | 16 inch | ||
| Shirt Length | 11 inch | ||
| Sleeve | 10 inch | ||
| Biceps | 6 inch | ||
| Wrist | 4 inch | ||
| Shoulder Type | Steep | ||
| Chest Type | Athletic | ||
| Stomach Type | Normal | ||
| Hip Type | Normal | ||
| best_fitting | yes | ||
