Test Shirt
| Product | Feature | Price | |
|---|---|---|---|
| BUTTON HOLES | Button Holes | 0 | |
| SLEEVES | Short | 0 | |
| COLLAR | Button Down Slim | 0 | |
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410287 | 0 | |
| FIT | Slim | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| BACK DETAILS | Box Pleat | 0 | |
| No Pocket | 0 | ||
| BOTTOM CUT | Round | 0 | |
| SHOULDER EPAULETTE | No | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| Contrast summary | |||
| COLLAR-INSIDE COLLAR CONTRAST | SC (20) | 0 | |
| Fabric summary | |||
| Fabric | All | Blue Checks Shirt | 0 |
